Folding@home Bonus Point Calculator |
|||||||
Project | |||||||
TPF (min:sec) | |||||||
Data upload time (min) | (Optional) | ||||||
Override (Optional) | |||||||
Base Points | |||||||
Preferred Deadline | |||||||
Final Deadline | |||||||
K-Factor | |||||||
|
|||||||
Server IP | |||||||
Project ID | |||||||
Contact | |||||||
Type | |||||||
Beta Project | |||||||
Number of Atoms | |||||||
Completion Time | |||||||
Preferred Deadline | |||||||
Final Deadline | |||||||
Base Points | |||||||
Bonus Points | |||||||
Total Points | |||||||
PPD | |||||||
Projects synchronized every 24-hours
Active Beta and Non-Beta Projects Load inactive projects | Override Fields |
|||||||